Product Details:
Payment & Shipping Terms:
|
Forming Speed: | 0-20m/min | Material Thickness: | 0.3-0.7mm |
---|---|---|---|
Cutting Power: | 3.0KW | Cutter Material: | CR12Mov Mold Steel, With Quench Treatment |
Forming Roller Material: | 45# Steel, Coated With Hard Chrome 0.05mm | Forming Roller Stations: | 22-24 Forming Stations |
High Light: | Roof Sheet Roll Forming Machine,roof panel roll forming machine |
Chromadek IBR Roof Panel Roll Forming Machine With 0 - 15 m/min Working Speed
Main Specifications of IBR Roof Panel Roll Forming Machine
Item | IBR Roof Panel Roll Forming Machine | |
Coil Material | Thickness | 0.3-0.8mm |
Coil width | Custom-made, 925mm or 940mm | |
Yield Strength | 250-350 Mpa | |
Material | PPGI, Color Steel, GI. | |
Decoiler / Uncoiler | Decoiler Type | Manual or Hydraulic or Auto Type |
Coil Width | Max. 1250mm | |
I.D | 508-610mm | |
O.D | Max. 1500mm | |
IBR Roof Panel Roll FormingMachine | Forming Stations | 18 Stations ( Depend on Profiles ) |
Roller material | 45# steel, surface coated with 0.05mm hard chrome | |
Diameter of shaft | 76mm | |
Shaft material | High grade 45# steel | |
Drive type | Chain transmission | |
Forming speed | 0-15m/min | |
Main power | 5.5KW | |
Cutting Device | Cutting type | Hydraulic cutting |
Cutting Die Material | Cr12Mov steel, HRC58-62 | |
Cutting power | 3KW | |
CuttingTolerance | 10m+/-1.5mm | |
Encoder | OMRON Brand | |
Electrical Control System | PLC | PANASONIC Brand |
Inverter | YASKAWA Brand | |
Touch screen | PANASONICE | |
Operation type | Touch screen & Button | |
Hydraulic Station | Hydraulic station | Famous Chinese brand |
Runout Table | Table type | Simple nonpower type |
Function | To support the finished panels |
Main Components of IBR Panel Roll Forming Machine
Decoiler / Uncoiler | 1 Unit |
Feeding Guide | 1 Unit |
IBR Roof Panel Roll Forming Machine | 1 Unit |
Hydraulic Cutting Part | 1 Unit |
Hydraulic Station | 1 Unit |
PLC Computer Control Box | 1 Unit |
Runout Table | 2 Units |
Reference IBR Roof Drawings
Applications
IBR Roof Panel, IBR Sheets, IBR Roofing, IBR Sheeting, Trapezoidal roof panel, trapezoidal sheet, trapezoidal roof metal, trapezoidal roofing, metal roof; steel roof; metal roof wall panel; steel roof wall panel; metal roofing sheet; steel roofing sheet; metal roof panel; steel roof panel; roof wall cladding; roof cladding; wall cladding
Our Advantage
IBR Roof Panel Forming Machine Pictures
Contact Us freely
Company | Wuxi Techwell Machinery Co.,LTD |
Website | www.cold-rollformingmachine.com |
www.roofrollformingmachine.com | |
www.wxtechwell.com | |
Video | www.youtube.com/wxtechwell |
Tel / Fax | 0086-510-83133431 |
Mobile | 0086-18018304331 ( Miss Lee ) |
monica@wxtechwell.com | |
Skype | monica198614 |
MSN | lixiaohua_monica@hotmail.com |
Contact Person: monica
Tel: +8618018304331