Place of Origin:
China
Brand Name:
TECHWELL
Certification:
CE
Model Number:
TW-DLM
Contact Us
Double Layer Roof Wall Panel Cold Roll Forming Machine for Two Different Roof Panels
Technical Data of Double Layer Roof Wall Panel Roll Forming Machine
Coil Material |
Thickness | 0.35-0.8mm |
Coil width | Custom-made | |
Yield Strength | 250-350Mpa | |
Material | PPGI, Color Steel, GI. | |
Decoiler / Uncoiler | Coil Width | Max. 1250mm |
I.D | 508-610mm | |
O.D | Max. 1500mm | |
Roll Forming Machine | Forming Stations | 13-24 Stations ( Depend on Profiles ) |
Roller material | 45# steel, surface coated with 0.05mm hard chrome | |
Diameter of shaft | 76mm | |
Shaft material | High grade 45# steel | |
Drive type | Chain transmission | |
Forming speed | 0-15m/min | |
Main power | 7.5KW | |
Cutting | Cutting type | Hydraulic cutting |
Cutting power | 3KW | |
Cutting Tolerance | 10m+/-1.5mm | |
Encoder | OMRON Brand | |
Electrical control | PLC | PANASONIC Brand or Custom-made |
Inverter | YASKAWA Brand or Custom-made | |
Touch screen | MCGS Brand or Custom-made | |
Operation type | Touch screen & Button | |
Hydraulic Station | Hydraulic station | Famous Chinese brand |
Runout Table | Table type | Simple nonpower type |
Function | To support the finished panels |
Working Flow Chart of Double Layer Roof Wall Panel Roll Forming Machine
Decoiler ---> Fedding Guide ---> Roll Forming ---> Cut-to-length ---> Run out table
Components of Double Layer Roof Roll Forming Machine
Decoiler / Uncoiler | 1 Unit |
Feeding Guide | 1 Unit |
Main Roll Forming Machine | 1 Unit |
Hydraulic Cutting Device | 1 Unit |
Hydraulic Station | 1 Unit |
PLC Computer Control Board | 1 Unit |
Runout Table | 2 Units |
Reference Roof Wall Panel Profile Drawings
TECHWELL Advantage
Photos of Double Layer Roof Wall Panel Roll Forming Machine
Send your inquiry directly to us